catalog
| Category | Product/Service | Title | Company | Award | |
|---|---|---|---|---|---|
| Gold | |||||
| Single Entries | |||||
| Television/Cinema | truth | Poop vs Pee | Arnold Worldwide Boston |
|
|
| Silver | |||||
| Single Entries | |||||
| Other | Simponi | Cate Jackson | mccann health sydney The rocks, Sydney |
|
|
| Digital/Mobile | Federation of Quebec Alzheimer Societies | Walk of memories - Richard | DentsuBos Montreal |
|
|
| Campaigns | |||||
| Television/Cinema | Canadian Mental Health Association | Imagine | BrandHealth Peterborough, Ontario |
|
|
| Single Entries | |||||
| Digital/Mobile | truth | #votegiant | Arnold Worldwide Boston |
|
|
| Television/Cinema | truth | 1075 vs 137 | Arnold Worldwide Boston |
|
|
| Television/Cinema | truth | Stereotypes vs Profiling | Arnold Worldwide Boston |
|
|
| Bronze | |||||
| Single Entries | |||||
| Digital/Mobile | Tysabri | MSinspiration Films — “Cathy” | RTC Washington |
|
|
| Point-of-Sale | Abilify | Patient Movie | Lundbeck Copenhagen |
|
|
| Television/Cinema | AMRRIC animal health | Uluruff | GHG Australia SYDNEY |
|
|
| Digital/Mobile | Anxiety Awareness | I am Anxiety | Marmalade Melbourne Melbourne |
|
|
| Other | Alcohol Dependence | Dependence - in the eyes of a child | Lundbeck Copenhagen |
|
|
| Television/Cinema | Centers for Disease Control and Prevention | Bill's Tip | Arnold Worldwide Boston |
|
|
| Television/Cinema | TriCalm | TriCalm :30 TV | Lindsay, Stone & Briggs Madison |
|
|
| Digital/Mobile | truth | #votemorethan | Arnold Worldwide Boston |
|
|
| Digital/Mobile | truth | #votecrawl | Arnold Worldwide Boston |
|
|
| Digital/Mobile | truth | #vote69 | Arnold Worldwide Boston |
|
|
| Digital/Mobile | truth | #voteicecream | Arnold Worldwide Boston |
|
|
| Campaigns | |||||
| Digital/Mobile | GSW Worldwide | Manny Awards "Will iWin?" | GSW Worldwide, New York New York |
|
|
| Single Entries | |||||
| Digital/Mobile | St. Joseph Mercy Hospital - Ann Arbor, MI | The Farm | Once Films Ballwin |
|
|
| Television/Cinema | :60 TV spot | Mary Bird Perkins/Our Lady of the Lake "The Note" TV spot | BVK/Serve Marketing Milwaukee |
|
|
| Television/Cinema | Brand Promoting Well Being in the Community | Grocery List | commerce house dallas |
|
|
| Television/Cinema | Brand Promoting Well Being in the Community | Challenge Complete | commerce house dallas |
|
|
| Campaigns | |||||
| Television/Cinema | Scripps Health | I'm So Old | DeVito/Verdi New York |
|
|
| Single Entries | |||||
| Television/Cinema | AMRRIC animal health | Uluruff | GHG Australia SYDNEY |
|
|
| Campaigns | |||||
| Television/Cinema | Harvard Pilgrim Health Care | "Count Us In" TV Campaign | Hill Holliday Boston |
|
|
| Television/Cinema | Shriners Hospitals for Children | Love to the Rescue | Leo Burnett Business New York |
|
|
| Single Entries | |||||
| Television/Cinema | Intermountain LiVe Well | Find Your Thing | R&R; Partners Salt Lake City |
|
|
| Television/Cinema | Johnson & Johnson | For All You Love | TBWA\Chiat\Day Los Angeles |
|
|
