| Category | Product/Service | Title | Company | Award | |
|---|---|---|---|---|---|
| Single Entries | |||||
| Digital/Mobile | Eli Lilly Oncology | Eli Lilly Oncology Beyond the Moment Campaign | GSW Westerville | ||
| Digital/Mobile | Latisse | Caterpillash | McCann Health Singapore | ||
| Digital/Mobile | Tysabri | MSinspiration Films — “Cathy” | RTC Washington | ||
| Digital/Mobile | Tysabri | MSinspiration Films — “Rick” | RTC Washington | ||
| Campaigns | |||||
| Digital/Mobile | Tysabri | MSinspiration Films :60 Campaign | RTC Washington | ||
| Digital/Mobile | Tysabri | MSinspiration Films Full-Length Campaign | RTC Washington, DC | ||
| Single Entries | |||||
| Other | Simponi | Cate Jackson | mccann health sydney The rocks, Sydney | ||
| Point-of-Sale | Abilify | Patient Movie | Lundbeck Copenhagen | ||
| Television/Cinema | Tamiflu | Bigger Than | HealthWork powered by BBDO & CDMi New York | ||
| Television/Cinema | AMRRIC animal health | Uluruff | GHG Australia SYDNEY | ||
| Television/Cinema | Hearing Aids | Torture Test - Commercial | DePirro/Garrone New York | ||
| Campaigns | |||||
| Television/Cinema | Hearing advice retail | Better Hearing starts with a Story | Serranetga Zurich | ||
| Single Entries | |||||
| Digital/Mobile | Federation of Quebec Alzheimer Societies | Walk of memories - Richard | DentsuBos Montreal | ||
| Digital/Mobile | Sugar Is Killing Us | Sugar Is Killing Us | Fred Water Sausalito, CA | ||
| Digital/Mobile | Anxiety Awareness | I am Anxiety | Marmalade Melbourne Melbourne | ||
| Other | Alcohol Dependence | Dependence - in the eyes of a child | Lundbeck Copenhagen | ||
| Television/Cinema | Centers for Disease Control and Prevention | Terrie's Voice Tip | Arnold Worldwide Boston | ||
| Television/Cinema | Centers for Disease Control and Prevention | Bill's Tip | Arnold Worldwide Boston | ||
| Campaigns | |||||
| Television/Cinema | Canadian Mental Health Association | Imagine | BrandHealth Peterborough, Ontario | ||
| Single Entries | |||||
| Television/Cinema | Cholesterol | Underwater | Insight AU Sydney | ||
| Television/Cinema | TriCalm | TriCalm :30 TV | Lindsay, Stone & Briggs Madison | ||
| Television/Cinema | P&G;/ Pepto Bismol | Squirrel | Publicis Kaplan Thaler New York | ||
| Digital/Mobile | truth | #votecrawl | Arnold Worldwide Boston | ||
| Digital/Mobile | truth | #vote69 | Arnold Worldwide Boston | ||
| Digital/Mobile | truth | #voteicecream | Arnold Worldwide Boston | ||
| Digital/Mobile | truth | #votegiant | Arnold Worldwide Boston | ||
| Digital/Mobile | truth | #votemorethan | Arnold Worldwide Boston | ||
| Digital/Mobile | GSW | GSW Speak People Video | GSW Westerville | ||
| Campaigns | |||||
| Digital/Mobile | GSW Worldwide | Manny Awards "Will iWin?" | GSW Worldwide, New York New York | ||
| Single Entries | |||||
| Digital/Mobile | Idis | Yang's Story | Langland Windsor | ||
| Digital/Mobile | Idis | Sarah's Story | Langland Windsor | ||
| Campaigns | |||||
| Digital/Mobile | Idis | Idis Online Films | Langland Windsor | ||
| Single Entries | |||||
| Digital/Mobile | St. Joseph Mercy Hospital - Ann Arbor, MI | The Farm | Once Films Ballwin | ||
| Other | AgencyRx Agency Video | AgencyRx VisionBook | AgencyRx New York | ||
| Other | Pain Medicine Care Complex | Children's National Medical Center "Pain Medicine Care Complex" Sizzle Reel | Interface Media Group Washington DC | ||
| Other | TEVA Respiratory/Qvar | Keeping It Real | Woolley Pau Gyro London | ||
| Television/Cinema | truth | Poop vs Pee | Arnold Worldwide Boston | ||
| Television/Cinema | truth | 1075 vs 137 | Arnold Worldwide Boston | ||
| Television/Cinema | truth | Stereotypes vs Profiling | Arnold Worldwide Boston | ||
| Television/Cinema | Sutter Health Maternity Care | Child Prodigy | BBDO San Francisco san francisco | ||
| Television/Cinema | :60 TV spot | Mary Bird Perkins/Our Lady of the Lake "The Note" TV spot | BVK/Serve Marketing Milwaukee | ||
| Television/Cinema | Brand Promoting Well Being in the Community | Grocery List | commerce house dallas | ||
| Television/Cinema | Brand Promoting Well Being in the Community | Challenge Complete | commerce house dallas | ||
| Television/Cinema | Brand Promoting Well Being in the Community | Bananas | commerce house dallas | ||
| Campaigns | |||||
| Television/Cinema | Scripps Health | Greater Things | DeVito/Verdi New York | ||
| Television/Cinema | Scripps Health | I'm So Old | DeVito/Verdi New York | ||
| Television/Cinema | Cancer Institute | Cancer's Cancer - TV Campaign | Gatesman+Dave Pittsburgh | ||
| Single Entries | |||||
| Television/Cinema | AMRRIC animal health | Uluruff | GHG Australia SYDNEY | ||
| Campaigns | |||||
| Television/Cinema | Harvard Pilgrim Health Care | "Count Us In" TV Campaign | Hill Holliday Boston | ||
| Single Entries | |||||
| Television/Cinema | Synexus | Lost Your Breath? | Langland Windsor | ||
| Campaigns | |||||
| Television/Cinema | Shriners Hospitals for Children | Love to the Rescue | Leo Burnett Business New York | ||
| Single Entries | |||||
| Television/Cinema | Intermountain LiVe Well | Find Your Thing | R&R; Partners Salt Lake City | ||
| Television/Cinema | Intermountain LiVe Well | Vending Sucks | R&R; Partners Salt Lake City | ||
| Television/Cinema | Johnson & Johnson | For All You Love | TBWA\Chiat\Day Los Angeles | ||
