catalog
Band-Aid Magic Vision
| Prize: | Gold |
| Medium: | Digital |
| Entry Type: | Over-the-Counter (OTC) |
| Category: | Mobile |
| Title: | Band-Aid Magic Vision |
| Product/Service: | Johnson & Johnson / Band-Aid |
| Entrant Company: | JWT New York New York |
| Agency: | JWT New York, New York |
| Chief Creative Officer: | Jeff Benjamin |
| Chief Creative Officer: | Matt MacDonald |
| Chief Creative Officer: | Ryan Kutscher |
| Executive Creative Director: | Eric Weisberg |
| Creative Director: | Josh Shabtai |
| Creative Director: | Rachel Birnbaum |
| Creative Director: | Yana Hunt |
| Art Director: | Bianca Guimaraes |
| Director of Creative Technology: | Martin Legowiecki |
| Chief Integration Officer: | Mike Geiger |
| Chief Creative Innovation Officer: | James Cooper |
| Head of Production: | Sergio Lopez |
| Director of Digital Production: | Suzanne Molinaro |
| Director of Digital Production: | Paul Sutton |
| Digital Producer: | Vanessa Scanlan |
| Business Director: | Chris Wilson |
| Account Executive: | Kate Larado |
| Account Executive: | Calais Zagarow |
| Band-Aid Brand Team: | Bryant Ison |
| Band-Aid Brand Team: | Sean Adee |
| Director of Technology: | Ricky Bacon |
| Technical Lead: | William Mincy |
| Unity Programmer: | Won Kim |
| IOS Developer: | Karl Catigibe |
| IOS Developer: | Christine Reindl |
| Senior User Experience Strategist: | Jon Fishel |
| Brand Director, Content Production: | Caroline Coleman |
| Content Producer: | Mustafa Imam |
| Project Manager: | Joe Marra |
| Character Animations: | 9k9 Interactive |
